Home >> LW-320
Led Wall Washer is an energy saving, RGB Led Based, Wash fixture, incorporating RGB power Led. It Produce fill color 16.7Million true 24bit color changing effects for architectural and decorative illumination. Also add an easy to use pre-programmed external controller. Also available LW-1200-130-WP-PC-240V-RGB and LW-1800-130-WP-PC-240V-RGB on specific order
ITEM NO. | LW-320-130-WP-PC-240V-RGB | LW-600X130-REVO-PC-240V-RGB |
LED COLOR RANGE | 16.7M COLORS TROE 24BIT LINEAR COLOR CHANGING | 16.7M COLORS TROE 24BIT LINEAR COLOR CHANGING |
LIGHT SOURCE | 1W POWER LED | 1W POWER LED |
QTY. OF LEDS | RED12,GREEN12,BLUE12 | |
BEAM ANGLE/SWING ANGLE | 25 º | 25 º ~ 300 º |
LIGHT PROJECTING DISTANCE | 20M | 20M |
DIGITIAL INTERFACE | STANDARD DMX COMPATIBLE | STANDARD DMX |
PROTOCOL COMPATIBLE | ||
CONTROL SYSTEM | SRC-WASHER-100,SRC-WASHER-100-A | DMX512 CONSOLE, OR SRC- |
WASHER-100 CONTROLLER | ||
DMX CHANNELS | 3CHANNELS DMX 512 CONSOLE | SET BY KEY,DISPLAYED |
THROUGH DIGITAL TUBE | ||
FIXTURE HOUSING | DIE CAST POWDER COATED LUMINUM | DIE CAST POWDER COATED ALUMINUM |
CONNECTING MODE | STANDARD SIGNAL CORD AND POWER CORD | STANDARD SIGNAL CORD AND POWER CORD |
CONNECTOR | 3PIN SIGNAL CONNECTOR | 3 TO 5 MODEL DEPEDANT AND ORDER,CODE DEPENDANT |
WEIGHT | 3.9KG | 6.5KG |
DIAMENTION | L320XW145XH225MM | |
APERTURE GLASS | TEMPERED GLASS | |
ELECTRICAL SPECIFICATION | ||
OPERATING VOLTAGE | 90-264V AC/24V DC | 90-264V AC/24V DC |
OPERATING CURRENT | MAX. 2A | MAX. 4.5A |
POWER CONSUMPTION | 48WATTS | 108WATTS |
ENVIRONMENTAL SPECIFICATIONS | ||
OPERATING TERMPERATURE | 25º C ~ 40ºC | 25º C ~ 40ºC |
IP RATING | IP65 | |
IP RATING | IP65 |
Copyright © 2018 neo-neonlightdesigns. All rights reserved.
Best Web Design Company | Destination to Grow Your Business